Thinking about a career in technology but unsure where to begin? A new year can be a good time to...
Understand the Full Cost of Your Education
| Credit Hour Program | Associate of Applied Science in Information Technology (1) | |
|---|---|---|
| w/parent | not w/parent | |
| Tuition and fees - books, course materials, supplies, and equipment (2) Lab Fees | $ 10,320.00 | $ 10,320.00 |
| $ 1,016.59 | $ 1,016.59 | |
| Food and housing (3) | $ 14,100.00 | $ 18,588.50 |
| Transportation (5) | $ 11,868.00 | $ 14,299.75 |
| Personal/ Misc (4) | $ 4,747.00 | $ 13,219.00 |
| Registration Fee | $ 825.00 | $ 825.00 |
| Application Fee | $ 25.00 | $ 25.00 |
| Technology Fees | $ 1,179.00 | $ 1,179.00 |
| Student Services Fees | $ 438.00 | $ 438.00 |
| Matriculation Fee | $ 125.00 | $ 125.00 |
| Total Fall/ Winter/Summer (1 year) Cost of Attendance (5) | $ 44,643.59 | $ 60,035.84 |
(1) Associate of Applied Science in Information Technology is 100% online
(2) Tuition estimate is for full time enrollment. Tuition is charged per credit hour at 322.50/ credit hour
(3) Living expenses includes both an amount for housing and food, calculated at three meals per day.
(4) Personal Miscellaneous Expenses includes amounts for clothing, personal hygiene, healthcare, and personal communications.
(5) Transportation reflects travel to and from school, home and/or work.
(6) 47 weeks per acedemic year (3 semesters) 94 weeks in total (6 total semesters)
(7) Adjusted based on SSA published 2026 COLA of 2.8% https://www.ssa.gov/cola/
| Credit Hour Program | Associate of Applied Science in MRI Technology | |
|---|---|---|
| w/parent | not w/parent | |
| Tuition and fees - books, course materials, supplies, and equipment (2) Lab Fees | $ 8,385.00 | $ 8,385.00 |
| $ 1,585.00 | $ 1,585.00 | |
| Food and housing (3) | $ 1,171.00 | $ 1,545.04 |
| Transportation (5) | $ 985.00 | $ 1,187.65 |
| Personal/ Misc (4) | $ 391.58 | $ 13,219.00 |
| Registration Fee | $ 550.00 | $ 550.00 |
| Application Fee | $ 25.00 | $ 25.00 |
| Technology Fees | $ 786.00 | $ 786.00 |
| Student Services Fees | $ 292.00 | $ 292.00 |
| Total Fall/ Winter/Summer (1 year) Cost of Attendance (5) | $ 14,170.58 | $ 27,574.68 |
(1) Tuition estimate is for full time enrollment. Tuition is charged per credit hour at 322.50/ credit hour
(2) Living expenses includes both an amount for housing and food, calculated at three meals per day.
(3) Personal Miscellaneous Expenses includes amounts for clothing, personal hygiene, healthcare, and personal communications.
(4) Transportation reflects travel to and from school, home and/or work.
(5) 47 weeks per acedemic year (2 semesters) 90 weeks in total (5 total semesters)
| Credit Hour Program | Associate of Applied Science in MRI Technology | |
|---|---|---|
| w/parent | not w/parent | |
| Tuition and fees - books, course materials, supplies, and equipment (2) Lab Fees | $ 16,125.00 | $ 16,125.00 |
| $ 0.00 | $ 0.00 | |
| Food and housing (3) | $ 14,100.00 | $ 18,588.50 |
| Transportation (5) | $ 11,868.00 | $ 14,299.75 |
| Personal/ Misc (4) | $ 4,747.00 | $ 13,219.00 |
| Registration Fee | $ 825.00 | $ 825.00 |
| Application Fee | $ 0.00 | $ 0.00 |
| Technology Fees | $ 1,179.00 | $ 1,179.00 |
| Student Services Fees | $ 438.00 | $ 438.00 |
| Matriculation Fee | $ 125.00 | $ 125.00 |
| Total Fall/ Winter/Summer (1 year) Cost of Attendance (5) | $ 49,407.00 | $ 64,799.25 |
(1) Tuition estimate is for full time enrollment. Tuition is charged per credit hour at 322.50/ credit hour
(2) Living expenses includes both an amount for housing and food, calculated at three meals per day.
(3) Personal Miscellaneous Expenses includes amounts for clothing, personal hygiene, healthcare, and personal communications.
(4) Transportation reflects travel to and from school, home and/or work.
(5) 47 weeks per acedemic year (3 semesters) 90 weeks in total (5 total semesters)
Connect with admissions to explore programs, confirm eligibility, and select a start date.
DSDT College, Inc. provides training in Cybersecurity and Information Technology with certificate and associate degree pathways. Recognized for innovation and workforce alignment, the institution continues to expand opportunities in technology- driven fields while serving students locally in Detroit and online nationwide.
Representative
Thinking about a career in technology but unsure where to begin? A new year can be a good time to...
CreatorCon Detroit is bringing creators, entrepreneurs, and industry leaders together this November—and extending its impact to students at DSDT College....
Artificial intelligence is becoming part of everyday work, from drafting emails to organizing ideas and reviewing information. Knowing where to...